Fifty rows
Foreign LLC Registration by State (2026): Fees and Rules
One row for each state. The registration fee, whether a home-state certificate is needed, and the service we rank first. Every row has a source.
Every state
| State | Registration fee | Certificate | Ranked first | Source |
|---|---|---|---|---|
| Alabama | $150 | Not needed | Mainstay Filing, ranked first | sos.alabama.gov as of October 2026, our only source here |
| Alaska | $350 | Yes, attach | Alaska Registered Agent.co, ranked first | commerce.alaska.gov as of October 2026, our only source here |
| Arizona | $150 | Yes, attach | AZ Registered Agent.org, ranked first | azcc.gov as of October 2026, our only source here |
| Arkansas | $270 | Yes, attach | Mainstay Filing, ranked first | sos.arkansas.gov as of October 2026, our only source here |
| California | $70 | Yes, attach | CA Registered Agent.org, ranked first | bpd.cdn.sos.ca.gov as of October 2026, our only source here |
| Colorado | $100 | Not needed | Mainstay Filing, ranked first | coloradosos.gov as of October 2026, our only source here |
| Connecticut | $120 | Yes, attach | CT Registered Agent.org, ranked first | business.ct.gov as of October 2026, our only source here |
| Delaware | $200 | Yes, attach | Mainstay Filing, ranked first | delcode.delaware.gov as of October 2026, our only source here |
| Florida | $125 | Yes, attach | FL Registered Agent.org, ranked first | flsenate.gov as of October 2026, our only source here |
| Georgia | $235 | Not needed | Mainstay Filing, ranked first | sos.ga.gov as of October 2026, our only source here |
| Hawaii | $51 | Yes, attach | Mainstay Filing, ranked first | cca.hawaii.gov as of October 2026, our only source here |
| Idaho | $100 | Yes, attach | Mainstay Filing, ranked first | legislature.idaho.gov as of October 2026, our only source here |
| Illinois | $150 | Yes, attach | Illinois Registered Agent.co, ranked first | ilsos.gov as of October 2026, our only source here |
| Indiana | $105 | Yes, attach | Indiana Registered Agent.co, ranked first | iar.iga.in.gov as of October 2026, our only source here |
| Iowa | $100 | Yes, attach | Mainstay Filing, ranked first | sos.iowa.gov as of October 2026, our only source here |
| Kansas | $115 | Not needed | Mainstay Filing, ranked first | sos.ks.gov as of October 2026, our only source here |
| Kentucky | $90 | Not needed | KY Registered Agent.org, ranked first | apps.legislature.ky.gov as of October 2026, our only source here |
| Louisiana | $185 | Yes, attach | Mainstay Filing, ranked first | static.sos.la.gov as of October 2026, our only source here |
| Maine | $250 | Yes, attach | ME Registered Agent.org, ranked first | maine.gov as of October 2026, our only source here |
| Maryland | $100 | Yes, attach | Mainstay Filing, ranked first | mgaleg.maryland.gov as of October 2026, our only source here |
| Massachusetts | $500 | Yes, attach | Mainstay Filing, ranked first | sec.state.ma.us as of October 2026, our only source here |
| Michigan | $50 | Yes, attach | Mainstay Filing, ranked first | legislature.mi.gov as of October 2026, our only source here |
| Minnesota | $185 | Not needed | Minnesota Registered Agent.co, ranked first | sos.mn.gov as of October 2026, our only source here |
| Mississippi | $250 | Yes, attach | Registered Agent MS.org, ranked first | sos.ms.gov as of October 2026, our only source here |
| Missouri | $105 | Yes, attach | Missouri Registered Agent.co, ranked first | sos.mo.gov as of October 2026, our only source here |
| Montana | $70 | Not needed | Montana Registered Agent.co, ranked first | mca.legmt.gov as of October 2026, our only source here |
| Nebraska | $100 | Yes, attach | Nebraska Registered Agent.co, ranked first | sos.nebraska.gov as of October 2026, our only source here |
| Nevada | $75 | Not needed | Nevada Registered Agent.co, ranked first | bizhub.nv.gov as of October 2026, our only source here |
| New Hampshire | $100 | Not needed | New Hampshire Registered Agent.co, ranked first | sos.nh.gov as of October 2026, our only source here |
| New Jersey | $100 | Yes, attach | Mainstay Filing, ranked first | nj.gov as of October 2026, our only source here |
| New Mexico | $100 | Yes, attach | Mainstay Filing, ranked first | tax.newmexico.gov as of October 2026, our only source here |
| New York | $250 | Yes, attach | New York Registered Agent.ai, ranked first | ny.gov as of October 2026, our only source here |
| North Carolina | $250 | Yes, attach | Mainstay Filing, ranked first | sosnc.gov as of October 2026, our only source here |
| North Dakota | $135 | Yes, attach | Mainstay Filing, ranked first | sos.nd.gov as of October 2026, our only source here |
| Ohio | $99 | Not needed | Mainstay Filing, ranked first | ohiosos.gov as of October 2026, our only source here |
| Oklahoma | $300 | Yes, attach | Mainstay Filing, ranked first | sos.ok.gov as of October 2026, our only source here |
| Oregon | $275 | Not needed | Oregon Registered Agent.co, ranked first | sos.oregon.gov as of October 2026, our only source here |
| Pennsylvania | $250 | Not needed | Mainstay Filing, ranked first | pa.gov as of October 2026, our only source here |
| Rhode Island | $150 | Yes, attach | Rhode Island Registered Agent.co, ranked first | docs.sos.ri.gov as of October 2026, our only source here |
| South Carolina | $110 | Yes, attach | Mainstay Filing, ranked first | dor.sc.gov as of October 2026, our only source here |
| South Dakota | $750 | Yes, attach | Mainstay Filing, ranked first | sdsos.gov as of October 2026, our only source here |
| Tennessee | $300 | Yes, attach | Tennessee Registered Agent.co, ranked first | sos-prod.tnsosgovfiles.com as of October 2026, our only source here |
| Texas | $750 | Not needed | TX Registered Agent.org, ranked first | sos.state.tx.us as of October 2026, our only source here |
| Utah | $59 | Yes, attach | UT Registered Agent.org, ranked first | commerce.utah.gov as of October 2026, our only source here |
| Vermont | $155 | Yes, attach | Mainstay Filing, ranked first | sos.vermont.gov as of October 2026, our only source here |
| Virginia | $100 | Yes, attach | Mainstay Filing, ranked first | scc.virginia.gov as of October 2026, our only source here |
| Washington | $180 | Yes, attach | WA Registered Agent.org, ranked first | sos.wa.gov as of October 2026, our only source here |
| West Virginia | $150 | Yes, attach | West Virginia Registered Agent.co, ranked first | code.wvlegislature.gov as of October 2026, our only source here |
| Wisconsin | $100 | Not needed | Mainstay Filing, ranked first | dfi.wi.gov as of October 2026, our only source here |
| Wyoming | $150 | Yes, attach | Mainstay Filing, ranked first | sos.wyo.gov as of October 2026, our only source here |
Each row links its official source and shows the month confirmed. Prices are on the state pages.
More than one state?
Mainstay Filing is our first choice for foreign registration services across states. National list.
Sources
- Each row cites the state. Company prices are cited on each state page.