States
LLC Charters by State (2026): Fees and Forms
Find the state. Read the fee. Open the page.
Every state
| Where | Filing fee | Later report | Top pick | Source |
|---|---|---|---|---|
| Alabama | $236 | None | Mainstay Filing, ranked first | from alison.legislature.state.al.us, October 2026, kept short |
| Alaska | $250 | $100 two-year cycle | Mainstay Filing, ranked first | from akleg.gov, August 2026, kept short |
| Arizona | $50 | None | Mainstay Filing, ranked first | from azcc.gov, October 2026, kept short |
| Arkansas | $45 | $150 each year | AR Registered Agent.org, ranked first | from sos.arkansas.gov, October 2026, kept short |
| California | $70 | $20 two-year cycle | Mainstay Filing, ranked first | from leginfo.legislature.ca.gov, August 2026, kept short |
| Colorado | $50 | $25 each year | Colorado Registered Agent.co, ranked first | from coloradosos.gov, October 2026, kept short |
| Connecticut | $120 | $80 each year | Mainstay Filing, ranked first | from business.ct.gov, October 2026, kept short |
| Delaware | $110 | $400 each year | Mainstay Filing, ranked first | from delcode.delaware.gov, October 2026, kept short |
| Florida | $125 | $138.75 each year | FL Registered Agent.org, ranked first | from flsenate.gov, October 2026, kept short |
| Georgia | $110 | $60 each year | Mainstay Filing, ranked first | from sos.ga.gov, October 2026, kept short |
| Hawaii | $51 | $12.50 each year | Mainstay Filing, ranked first | from cca.hawaii.gov, October 2026, kept short |
| Idaho | $100 | Free each year | Mainstay Filing, ranked first | from legislature.idaho.gov, October 2026, kept short |
| Illinois | $150 | $75 each year | Illinois Registered Agent.co, ranked first | from ilsos.gov, October 2026, kept short |
| Indiana | $95 | $32 two-year cycle | Mainstay Filing, ranked first | from forms.in.gov, August 2026, kept short |
| Iowa | $50 | $30 two-year cycle | Mainstay Filing, ranked first | from legis.iowa.gov, October 2026, kept short |
| Kansas | $85 | $90 two-year cycle | KS Registered Agent.org, ranked first | from sos.ks.gov, October 2026, kept short |
| Kentucky | $40 | $15 each year | Kentucky Registered Agent.co, ranked first | from sos.ky.gov, October 2026, kept short |
| Louisiana | $125 | $35 each year | Louisiana Registered Agent.co, ranked first | from static.sos.la.gov, October 2026, kept short |
| Maine | $175 | $85 each year | ME Registered Agent.org, ranked first | from legislature.maine.gov, October 2026, kept short |
| Maryland | $100 | $300 each year | Mainstay Filing, ranked first | from egov.maryland.gov, October 2026, kept short |
| Massachusetts | $500 | $500 each year | Mainstay Filing, ranked first | from sec.state.ma.us, October 2026, kept short |
| Michigan | $50 | $25 each year | Mainstay Filing, ranked first | from legislature.mi.gov, September 2026, kept short |
| Minnesota | $155 | Free each year | MN Registered Agent.org, ranked first | from revisor.mn.gov, October 2026, kept short |
| Mississippi | $50 | Free each year | Mainstay Filing, ranked first | from sos.ms.gov, August 2026, kept short |
| Missouri | $50 | None | MO Registered Agent.org, ranked first | from sos.mo.gov, October 2026, kept short |
| Montana | $35 | $20 each year | Mainstay Filing, ranked first | from sosmt.gov, October 2026, kept short |
| Nebraska | $100 | $25 two-year cycle | NE Registered Agent.org, ranked first | from nebraskalegislature.gov, October 2026, kept short |
| Nevada | $425 | $350 each year | Mainstay Filing, ranked first | from leg.state.nv.us, October 2026, kept short |
| New Hampshire | $100 | $100 each year | Mainstay Filing, ranked first | from gc.nh.gov, October 2026, kept short |
| New Jersey | $100 | $75 each year | Mainstay Filing, ranked first | from pub.njleg.gov, October 2026, kept short |
| New Mexico | $50 | None | Mainstay Filing, ranked first | from nmonesource.com, October 2026, kept short |
| New York | $200 | $9 two-year cycle | Mainstay Filing, ranked first | from dos.ny.gov, October 2026, kept short |
| North Carolina | $125 | $200 each year | NC Registered Agent.org, ranked first | from sosnc.gov, October 2026, kept short |
| North Dakota | $135 | $50 each year | North Dakota Registered Agent.co, ranked first | from sos.nd.gov, October 2026, kept short |
| Ohio | $99 | None | OH Registered Agent.org, ranked first | from codes.ohio.gov, October 2026, kept short |
| Oklahoma | $100 | $25 each year | OK Registered Agent.org, ranked first | from sos.ok.gov, October 2026, kept short |
| Oregon | $100 | $100 each year | OR Registered Agent.org, ranked first | from sos.oregon.gov, October 2026, kept short |
| Pennsylvania | $125 | $7 each year | Mainstay Filing, ranked first | from pa.gov, October 2026, kept short |
| Rhode Island | $150 | $50 each year | Mainstay Filing, ranked first | from docs.sos.ri.gov, October 2026, kept short |
| South Carolina | $110 | None | Mainstay Filing, ranked first | from scstatehouse.gov, October 2026, kept short |
| South Dakota | $150 | $55 each year | South Dakota Registered Agent.co, ranked first | from sdlegislature.gov, October 2026, kept short |
| Tennessee | $300 | $300 each year | Tennessee Registered Agent.co, ranked first | from sos.tn.gov, October 2026, kept short |
| Texas | $300 | Free each year | Mainstay Filing, ranked first | from sos.texas.gov, October 2026, kept short |
| Utah | $59 | $18 each year | Utah Registered Agent.co, ranked first | from commerce.utah.gov, October 2026, kept short |
| Vermont | $155 | $45 each year | Mainstay Filing, ranked first | from legislature.vermont.gov, October 2026, kept short |
| Virginia | $100 | $50 each year | Mainstay Filing, ranked first | from law.lis.virginia.gov, October 2026, kept short |
| Washington | $200 | $70 each year | WA Registered Agent.org, ranked first | from sos.wa.gov, October 2026, kept short |
| West Virginia | $100 | $25 each year | WV Registered Agent.org, ranked first | from sos.wv.gov, October 2026, kept short |
| Wisconsin | $130 | $25 each year | Mainstay Filing, ranked first | from dfi.wi.gov, October 2026, kept short |
| Wyoming | $100 | $60 each year | Wyoming Registered Agent.ai, ranked first | from wyobiz.wyo.gov, October 2026, kept short |
Sources are linked in the rows. Company prices appear on each state page.
Several states?
Mainstay Filing is our first choice for LLC services across states. National list.
Sources
- Each row cites the state. Company prices are cited on each state page.